SEASON 2005/2006
DIVISION 1 AVERAGES





PLAYER PLAYED WON AVERAGE
IBM A CORNFORTH 3 3 100.00%
Five Tees A WHITE 21 20 95.24%
Five Tees A S.WILLIAMS 38 35 92.11%
Five Tees A WALTON 41 37 90.24%
IBM A CHILD 18 16 88.89%
Winnall A G.KINLOCKE 48 42 87.50%
IBM A MIDDLETON 27 23 85.19%
Winnall A D.MCBEATH 45 38 84.44%
Hursley A CERESA 6 5 83.33%
Hursley A M.REEVES 6 5 83.33%
Hursley A ROBINSON 42 34 80.95%
Five Tees A LONGLAND 20 15 75.00%
IBM A WEBB 36 25 69.44%
Five Tees A CHEESEMAN 3 2 66.67%
Bishops Waltham FRENCH 15 10 66.67%
Hursley A LODDER 33 21 63.64%
Hursley A MAY 27 17 62.96%
Hursley A SAVAGE 24 15 62.50%
IBM A MENZEL 30 18 60.00%
Castle A CONLON 21 12 57.14%
Winnall A J.MCBEATH 39 20 51.28%
IBM B CORNFORTH 39 20 51.28%
IBM B ADAMS 24 12 50.00%
Five Tees A ZHANG 6 3 50.00%
Bishops Waltham CUNNINGHAM 38 19 50.00%
Hursley B A.REEVES 2 1 50.00%
Bishops Waltham P.WILLIAMS 23 11 47.83%
IBM A C.PRINCE 15 7 46.67%
IBM B STEWART 15 6 40.00%
IBM B FERN 27 10 37.04%
Bishops Waltham BALL 44 15 34.09%
Hursley B BUTCHER 33 11 33.33%
Castle A REED 39 13 33.33%
IBM B WRIGHT 21 7 33.33%
Five Tees B P.WESTBROOK 42 14 33.33%
Five Tees B WHITMARSH 3 1 33.33%
Five Tees A KNOWLES 3 1 33.33%
Castle A RIDGARD 27 8 29.63%
Hursley B BRIGHT 41 11 26.83%
Winnall A M.KINLOCKE 12 3 25.00%
Five Tees B D.WESTBROOK 27 6 22.22%
Hursley B FURSEY 41 8 19.51%
Bishops Waltham NORTH 12 2 16.67%
Castle A BONNEY 39 3 7.69%
Five Tees B NEWBERRY 45 3 6.67%
Hursley B LUMB 21 0 0.00%
Five Tees B C.WESTBROOK 3 0 0.00%
Castle A WHITE 3 0 0.00%
Hursley B M.REEVES 3 0 0.00%
Five Tees B CHEESEMAN 3 0 0.00%
Five Tees B R.PRENDERGAST 6 0 0.00%
IBM B HEALEY 3 0 0.00%


DIVISION 2 AVERAGES





PLAYER PLAYED WON AVERAGE
Five Tees C D.WESTBROOK 6 6 100.00%
Hursley C A.PRINCE 39 37 94.87%
South Wonston B VINNELL 16 14 87.50%
South Wonston A VINNELL 14 12 85.71%
Hursley D HEWITT 23 19 82.61%
South Wonston A BINNS 36 29 80.56%
Five Tees C C.PRENDERGAST 5 4 80%
Hursley D DOBSON 21 16 76.19%
Hursley D MARTIN 24 18 75.00%
Worthy Down GREIG 33 24 72.73%
Hursley D M.REEVES 23 16 69.57%
Worthy Down CHAPMAN 35 23 65.71%
Hursley C ROUSE 30 19 63.33%
South Wonston A WEATHERILL 38 22 57.89%
Swanmore DIMENT 38 22 57.89%
Swanmore MOORE 30 17 56.67%
South Wonston A F.ARMITAGE 35 19 54.29%
Hursley C SLY 33 17 51.52%
Five Tees C WHITMARSH 38 19 50.00%
Five Tees C C.WESTBROOK 27 12 44.44%
Hursley D A.REEVES 17 7 41.18%
Worthy Down GOUGH 32 13 40.63%
South Wonston B DAWSON 31 11 35.48%
South Wonston B DAVEY 31 11 35.48%
Swanmore PAVEY 38 13 34.21%
South Wonston B DYBLE 15 5 33.33%
Five Tees C R.PRENDERGAST 26 8 30.77%
South Wonston B CARLIN 21 6 28.57%
Castle B CARMAN 33 6 18.18%
Swanmore O'NEILL 9 1 11.11%
Five Tees C RICHARDSON 9 1 11.11%
Castle B BIRD 33 3 9.09%
Hursley C MERRIKIN 15 1 6.67%
Castle B WHITE 33 2 6.06%
Castle B CALVERLEY 21 1 4.76%
Worthy Down HUNT 12 0 0.00%
South Wonston B THOMPSON 3 0 0.00%


DIVISION 3 AVERAGES








PLAYER
PLAYED WON AVERAGE





IBM C KIMBER 27 25 92.59%
IBM D NAGCHOWDHURY 9 8 88.89%
Owslebury MCLEONARD 33 28 84.85%
Winnall B DURHAM 32 27 84.38%
Winnall B M.KINLOCKE 6 5 83.33%
Owslebury BUDD 30 25 83.33%
Owslebury WOOLF 33 27 81.82%
Hursley E GOLDSTEIN 36 29 80.56%
IBM C PIRKHOFFER 39 30 76.92%
IBM D EAST 30 22 73.33%
IBM C HEALEY 39 27 69.23%
Owslebury RUSSELL 30 20 66.67%
Winnall B HOOKER 32 21 65.63%
Hursley E KNIGHT 30 19 63.33%
Winnall B CHEVIS 32 19 59.38%
South Wonston C HOPWOOD 18 10 55.56%
Kings POOLE 41 21 51.22%
Hursley E HUNT 30 14 46.67%
South Wonston C COX 32 13 40.63%
Hursley E SWAN 30 12 40.00%
South Wonston C A.ARMITAGE 32 12 37.50%
South Wonston D M.THOMPSON 3 1 33.33%
South Wonston C BENNETT 29 9 31.03%
IBM C SMYTH 7 2 28.57%
IBM D LIPSCOMBE 18 5 27.70%
IBM D SMYTH 24 5 20.82%
South Wonston D STEBBING 26 5 19.23%
Kings SMITH 38 7 18.42%
Kings FOSKETT 23 4 17.39%
South Wonston D LEE 26 4 15.38%
IBM D SCHUMAKER 12 1 8.33%
South Wonston D THURSFIELD 18 1 5.56%
South Wonston D SOUTER 29 1 3.45%
Kings READ 3 0 0.00%
South Wonston D OLIVER 12 0 0.00%
South Wonston C STEBBING 3 0 0.00%
Kings SHOULER 6 0 0.00%
Kings T.ARMITAGE 3 0 0.00%
IBM C SCHUMAKER 2 0 0.00%
Winnall B M.PRINCE 3 0 0.00%